No. | size (mm) | maximum pressure MPa (Kgf/cm²) |
pressure durability MPa (kgf/cm²) |
output power (Ton) |
||
1. Outer rod diameter | 2. Inner tube diameter | 3. Stroke | ||||
1 | 170 | 190 | 9,200 | 23.5 (240) |
29.4 (300) |
70 |
2 | 250 | 330 | 4,300 | 27.4 (280) |
34.3 (350) |
240 |
3 | 160 | 210 | 500 | 28.4 (290) |
34.3 (350) |
90 |
4 | 90 | 135 | 500 | 19.6 (200) |
29.4 (300) |
30 |
5 | 70 | 85 | 500 | 20.6 (210) |
30.9 (315) |
12 |
6 | 45 | 60 | 2,200 | 20.6 (210) |
30.9 (315) |
6 |
These are acceptable. | Contact us |
length |
|
||||||||
Outer rod diameter | |||||||||
10 - 59 | |||||||||
60 - 69 | |||||||||
70 - 200 | |||||||||
201 - 230 |
length |
|
||||||||||||
Inner diameter | |||||||||||||
30 - 45 | |||||||||||||
50 - 75 | |||||||||||||
85 | |||||||||||||
90 | |||||||||||||
100 | |||||||||||||
105 | |||||||||||||
120 | |||||||||||||
125 | |||||||||||||
130 | |||||||||||||
135 | |||||||||||||
140 | |||||||||||||
145 | |||||||||||||
150 | |||||||||||||
160 | |||||||||||||
170 | |||||||||||||
180 | |||||||||||||
190 | |||||||||||||
210 | |||||||||||||
215 | |||||||||||||
235 | |||||||||||||
240 | |||||||||||||
260 | |||||||||||||
270 | |||||||||||||
280 | |||||||||||||
290 | |||||||||||||
300 | |||||||||||||
330 | |||||||||||||
370 |