December 22, 2008
In our Mid-Term management Plan (Oct.- 2008), while setting our eyes on "hanging" and "lifting" functions our machines have, we determined to focus our new business domain on "anti-Gravity, spatial work equipment with mobile functions named LE (Lifting Equipment)" to further expand a business in this domain.
In this relation, SpanDeck develops a business in crawler cranes with a telescoping boom under the brand name of Mantis in USA, through the takeover of which we aim at expanding our business in the field of LE by means of incorporating Mantis'range of products, development capabilities production know-how thereof into our Group's benefits.
(1)Trade Name | Tadano America Holdings, Inc. |
---|---|
(2)Location of Head Office | 4242 West Greens Road, Houston, Texas 77066, U.S.A. |
(3)Representative Director & President | Kenichi Sawada |
(4)Date of Foundation | December 4, 2008 |
(5)Outlines of Business | A holding company |
(6)Paid-in Capital | 1,000 USD |
*It intends to increase 45,000 thousand USD as additional paid-in capital. | |
(7)Makeup of Stock holders | 100% by Tadano Ltd. |
(1)Trade Name | SpanDeck, Inc. | |
---|---|---|
(2)Outlines of Business | Manufacture and sale of crawler cranes with a telescoping boom | |
(3)Date of Foundation | November 4, 1985 | |
(4)Location of Head Office | 1705 Columbia Avenue Franklin, Tennessee 37064, U.S.A. | |
(5)Representative | William J. Mitchell, CEO | |
(6)Paid-in Capital | 1,000 USD | |
(7)Total of Issued Stock | 10,100 stock | |
(8)Net Assets | 10,067 thousand USD (for fiscal 2007 ended at November 30) |
|
(9)Total Assets | 22,989 thousand USD | |
(10)Closing Date | November 30 | |
(11)Number of Employees | William J. Mitchell, CEO | |
(12)Makeup of Main Stockholders | William E. Mitchell | 5,090 stock (50.40%) |
William J. Mitchell | 1,250 stock (12.38%) | |
John R. Mitchell | 1,250 stock (12.38%) | |
Julia M. Peeler | 1,250 stock (12.38%) | |
(13)Main Business Places | Head Office, Factory (Tennessee, U.S.A.) Factory (Virginia, U.S.A) |
(14)Business Results for recent fiscal years
Fiscal 2006 | Fiscal 2007 | |
---|---|---|
Sales | 21,318 thousand USD | 34,118 thousand USD |
Operating Income | 2,109 thousand USD | 3,312 thousand USD |
Net Income | 1,625 thousand USD | 2,688 thousand USD |
Net Assets | 7,117 thousand USD | 10,067 thousand USD |
Total Assets | 17,008 thousand USD | 22,989 thousand USD |
Seven stockholders including six management people, however, there is no business relationship with us.
December 22, 2008 | A resolution to acquire SpanDeck stock was made at a meeting of our board of directors. |
---|---|
Same as above | A resolution to acquire SpanDeck stock was made at a meeting of the board of directors of TAHI. |
Same as above | Signing of a transfer contract of SpanDeck stock. |
Same as above (Expected) | Acquisition of the whole of SpanDeck stock. |
(1)Number of stock in Tadano's Possession before acquisition | Nil (possession ratio - 0.0%) |
---|---|
(2)Number of acquired stock | 10,100 stock Acquisition Value - 37,500 thousand USD (the value includes a debt with interest which amounts to 8,658 thousand USD) |
(3)Number of stock in Tadano's possession after acquisition | 10,100 stock (possession ratio - 100.0%) |
The above acquisition will have a negligible effect on our consolidated accounts for the fiscal year ending at March 31, 2009.
As for influences it may exert in the future, we are prepared to publicity provide relevant information, whenever necessary, in an appropriate manner.