Millions of Yen | Thousands of U.S. dollars | |||
---|---|---|---|---|
2017 | 2016 | 2015 | 2017 | |
Net sales | 179,676 | 209,426 | 204,059 | 1,604,257 |
Operating income | 18,484 | 31,062 | 29,462 | 165,035 |
Net income attributable to Tadano Ltd. | 11,881 | 19,621 | 19,483 | 106,086 |
Total assets | 229,799 | 235,400 | 223,608 | 2,051,784 |
Net property, plant and equipment | 41,183 | 38,982 | 38,292 | 367,713 |
Total equity | 142,549 | 134,796 | 122,141 | 1,272,765 |
Per share of common stock: | Yen | U.S. dollars | ||
---|---|---|---|---|
Basic net income | 93.83 | 154.93 | 153.78 | 0.84 |
Cash dividends applicable to the year | 26.00 | 26.00 | 23.00 | 0.23 |
Note: U.S. dollar figures have been translated into yen at the rate of ¥112=US$1 for convenience only.